Common Name | Latin Name (plus related native species) | Edible parts | Additional Notes | Region | Harvest time (ongoing investigation) | |
---|---|---|---|---|---|---|
Agave | Agave Americana; Asperrima; Chrysantha; Deserti; Palmeri; Parryi; Shawii; Utahensis | Flowers, stalks, sap for syrup, leaves of some species; fermentable | Possible that some species of Agave may make one mildly ill. Tried not to include any which did. Neither Floridian species is believed edible. | Southern California, east to Texas & north into the Great Basin. Also, Florida, | ||
Alligator Apple | Annona Glabra | Fruit | Florida | |||
American Licorice | Glycyrrhiza Lepidota | Root | May cause high blood pressure | Northeastern US, eastern Canada | ||
American Lotus | Nelumbo Lutea | Seeds, root Leaves also used to wrap food for traditional baking, | invasive to some regions | northeastern US, eastern Canada | ||
American Lovage | Ligusticum Canadense | Leaves | Endangered in some places | Northern US, eastern Canada | ||
American Sea Rocket | Cakile Edentula | Leaves | Northern Atlantic Coastal regions | |||
Atlantic Camas, Wild Hyacinth | Camassia Scilloides | Root | A poisonous lookalike occurs in SE states called Death Camas | eastern US, eastern Canada | ||
Basswood, Linden | Tilia | Leaves, flowers | Tender leaves, but not very interesting flavor. Flowers for tea. | eastern US, eastern Canada | ||
Bayberry/ Bog Myrtle | Myrica Gale; Pensylvanica; Caroliniensis | Fruit &/ or leaves | only Bog Myrtle fruit usable as spice. Bayberry fruit has consistency of wax & powder. Leaves of Bayberry good. | eastern US, eastern Canada | ||
Bearberry, Manzanita, Kinnikinnick | Arctostaphylos Uva-Ursi | Berries, leaves | Northern US, West coast, southern Canada | |||
Beautyberry | Callicarpa Americana | Fruit | Southern US, below Ohio River & up east coast to Maryland | |||
Beech | Fagus | Nuts | all | |||
Bergamots | Monarda | |||||
Bitterroot | Lewisia Rediviva | Root | ||||
Black Locust | Robina Pseudoacacia | Flowers for tea | Can also be fermented | east coast, southeastern US | ||
Black Nightshade | Solanum Americanum | Greens | Communities where regular consumption of nightshade exists also happen to have an unnaturally high occurrence of throat cancer | |||
Black Tree Lichen | Bryoria Fremontii | Greens | Rocky Mountains | |||
Bladdernut | Staphylea Trifolia | Nuts | Technically safe, but may be too hard for human consumption | |||
Blow Wife | Achyrachaena Mollis | Seeds | west coast | |||
Blueberry/ Western Huckleberry/ Farkleberry | Vaccinium Corymbosum; Membranaceum; Arboreum, etc | Fruit | all | |||
Brook Lettuce | Micranthes Micranthidifolia | Leaves | southeastern us | |||
Buckbean | Menyanthes Trifoliata | Root | Bitter | |||
Buckeye | Aesculus | Nuts | Same rules apply as oaks’ acorns | all | ||
Buckwheat, Smartweed | Polygonum | Shoots, seeds | all | |||
Buffaloberry | Shepherdia Canadensis | Fruit | Mississippi River Valley, Great Plains, Pacific Northwest | |||
Bunchberry | Cornus Canadensis | Fruit | Technically Edible, though not good | |||
Butternut, White Walnut/ Black Walnut | Juglans | Nuts | Use gloves when removing outer fruit. Colorless, odorless juices will stain skin black. Near impossible to remove. | |||
Cabbage Palm, Carolina Palm | Sabal Palmetto | Heart | Coastal regions from Texas to South Carolina | |||
Calamint, Wild Basil/ Wild Savory | Clinopodium Vulgare; Calamintha Arkansana | Leaves as spice | Eating raw not recommended. Hairy leaves with consistency of hairball, but good flavor. Vulgare tastes like basil, whereas the other is minty. | |||
Canadian Honewort | Cryptotaenia Canadensis | Whole plant | ||||
Carolina Buckthorn | Frangula Caroliniana | Fruit | ||||
Cattail | Typha | Shoots, root | Roots soaked in water make gel. Used for cornbread batter in lieu of milk. | |||
Chia | Salvia Hispanica | Seeds | ||||
Chinkapin | Chrysolepis Chrysophylla | Nuts | west coast | |||
Cherries | Prunus Serotina | Fruit | Trees leech arsenic into environment | all | ||
Chili Pepper | Capsicum Annuum Glabriusculum | Fruit | New Mexico to Louisiana | |||
Chokeberry, Aronia | Arona Melanocarpa | Fruit | ||||
Chokecherry | Prunus Virginiana | Fruit | Fruit of Chokecherry's harvest time is entirely variable. Always turns black about a month before ready to harvest. | |||
Clearweed/ Stinging Nettle | Pilea Pumila; Urtica Dioica | Greens | Always cook Stinging Nettle to wilt spines. Clearweed does not have this issue | |||
Cocoplum | Chrysobalanus Icaco | Fruit | Florida | |||
Common Milkweed | Asclepias Syriaca | Young fruits, shoots | Only Common Milkweed is considered safe. | |||
Cow Parsnip | Heracleum Maximum | Root | Extremely wide variety of both edible & poisonous lookalikes. Sap causes chemical burn when exposed to sunlight. | |||
Crabapple | Malus | Fruit | Keep away from Red Cedar to avoid deadly fungal infections | all | ||
Cranberry | Vaccinium Macrocarpon | Fruit | ||||
Cream Cup | Platystemon Californicus | Leaves | west coast | |||
Creeping Cucumber | Melothria Pendula | Immature fruit | Fully mature fruit is diarrhetic | southeastern US | ||
Creek Plum | Prunus Rivularis | Fruit | Unpalatably bitter | Ohio River, Southern Great Plains | ||
Crow berry/ rock berry | Empetrum Nigrum; Eamesii | Fruit | Alaska, extreme Northern New England | |||
Currants | Ribes Aureum; Triste; Americanum | Fruit | Wrong species too close to certain pines can spread deadly fungal infections to them | all | ||
Dandelion | Krigia Dandelion | Whole plant | Native dandelions sprout earlier than invasive ones, but are less numerous. Good aid for controlling diabetes as tea. | all | ||
Deerberry | Vaccinium Stamineum | Fruit | Unreliably variable in flavor & often highly sour | Eastern US | ||
Devil’s Claw | Proboscidea Louisianica | Fruit, seeds | Texas-Louisiana area | |||
Dewberry | Rubus Aboriginum; Depavitus; Flagellaris; Hispidus; Invisus; Ursinus; Trivialis | Fruit | all | |||
Dogbane, Indian Hemp | Apocynum Cannabinum | Seeds | ||||
Dulse | Palmaria Palmata | Leaves | ||||
Eastern Hemlock | Tsuga Canadensis | tips for tea | can be fermented | |||
Eastern Redbud | Cercis Canadensis | Flowers, beans | ||||
Eastern Red Cedar | Juniperus Virginiana | Fruit | Only females produce fruit, & only harvest every other year. Keep away from apples, Hawthorn & Serviceberry to avoid spreading deadly fungal infections to them | |||
Eastern Red Columbine | Aquilegia Canadensis | Nectar | ||||
Elderberry | Sambucus Canadensis; Cerulea | Fruit | Similar appearance to Devil’s Walking Stick. Red Elderberry is poisonous. | |||
Fairybell | Prosartes Hookeri | Fruit | ||||
False Solomon’s Seal, Treacleberry | Maianthemum Racemosum | Shoots, berries in small doses | Easily confused with Solomon’s Seal & Twisted Stalk. Berries can be laxative. | |||
Ferns | Athyrium Filix-Femina; Osmunda Cinnamomea; Polypodium Glycyrrhiza | Fiddleheads | Only certain species can be eaten. | |||
Figs | Ficus Aurea; Citrifolia | Fruit | Florida | |||
Fireweed | Chamaenerion Angustifolium | Flower | ||||
Florida Pennyroyal | Piloblephis Rigida | Leaves | Florida | |||
Gaylussacia, Eastern Black Huckleberry | Gaylussacia Baccata | Fruit | Similar flavor to blueberries, which it often grows alongside. | |||
Giant River Cane, Bamboo | Arundinaria Gigantea | Shoots | Southern Appalachia & Ohio River Valley | |||
Goji berry, wolf berry, silverberry, Christmas berry | Lycium Carolinianum; Berlandieri; Pallidum; Californicum; Cooperi; Excertum; Texanum | Fruit | Western & southeastern states | |||
Gooseberry | Ribes Cynosbati; Rotundifolium; Hirtellum; Missouriensis; etc | Fruit | Along with currants, wrong species can spread deadly fungus to pines. | |||
Gopher Apple | Licania Michauxii | Fruit | southeastern US | |||
German Rampion, Primrose | Oenothera Biennis | Whole plant | ||||
Ginger, Coltsfoot | Asarum Canadense | Root | ||||
Goldenrod | Solidago | Younger plants | ||||
Grapes | Vitis Labrusca; Rotundifolia; Mustangensis | Juice | Mistakable for various inedible plants, like Raccoon Grape or Moonseed | |||
Greenbriar | Smilax | Shoots | Thorny climber with distinctive, dark, jungle green coloration | |||
Groundcherry | Physalis Virginiana | Fruit | Some lesser known native species have small, hard, inedible fruit | |||
Groundcone | Boschniakia Rossica | west coast | ||||
Groundplum | Astragalus Crassicarpus | Great Plains | ||||
Gum Bully | Sideroxylon Lanuginosum | Fruit | Southern Mississippi River Valley | |||
Hackberry | Celtis Occidentalis; Tenufolia | Fruit | ||||
Harbinger of Spring, Salt & Pepper | Erigenia Bulbosa | Root | ||||
Hawthorn | Crataegus | Fruit | all | |||
Hazelnut, Filbert | Corylus | Nut | ||||
Hickory | Carya | Nut | all | |||
Hogpeanut | Amphicarpaea Bracteata | Fruit | Invasive on West coast, endangered on east coast. Good forest soil builder. | eastern US, invasive on west coast | ||
Hollies (Youpon, Appalachian Tea) | Ilex Vomitoria; Glabra | Leaves for tea | Yaupon in Florida, Appalachian Tea in Appalachian Mtns | |||
Honeyberry, fly honeysuckle | Lonicera Caerulea | Fruit | ||||
Honey Locust | Gleditsia Triacanthos | Flowers for tea, goop in seed pods | Flowers can also be fermented | Appalachian Plateau, west to great plains | ||
Hops | Humulus Lupulus | Buds | ||||
Hoptree, Wafer Ash | Ptelea Trifoliata | Seeds | Used as replacement in brewing beer in lieu of hops | |||
Hyssop | Hyssopus | Leaves | ||||
Indian Cucumber | Medeola Virginiana | Root | ||||
Indian Potato, Groundnut, Potato Bean, Hopniss, Cinnamon Vine, Hodoimo | Apios Americana; Priceana | Whole plant | Only produces properly from root balls. Roots only harvested every 2-3 years. | |||
Indian Spice | Vitex Agnus-Castus | Fruit as spice | ||||
Jack in the Pulpit/ Green Dragon | Arisaema Triphyllum; Dracontium | Root | ||||
Jerusalem Artichoke | Helianthus Tuberosus | Root | ||||
Kentucky Coffeetree | Gymnocladus Dioicus | Seeds | Complicated process involving roasting to make edible. Natives used to serve as a bean soup. | Kentucky to Great Lakes | ||
Kouse, Biscuit root | Lomatium | Root | ||||
Lake Cress | Rorippa Aquatica | Leaves | Cooking always recommended to avoid potential parasites. | |||
Leadplant | Amorpha Canescens | |||||
Leatherleaf | Chamaedaphne Calyculata | Leaves for tea | Make sun tea only. Never boil to avoid poisoning. | |||
Lilies, Wild (Canadian, Turk’s Cap, Michigan, Western Red, etc) | Lilium Superbum; Canadense; Michiganense; Philadelphicum | Root | Closely related to invasive Tiger Lilies, which are also edible in same way | all | ||
Lingonberry | Vaccinium Vitis-Idaea | Fruit | northwestern extremes | |||
Little Barley Pampa Grass | Hordeum Pusillum | Grain | ||||
Locust berry | Byrsonima Lucida | Fruit | Florida | |||
Magnolia | Magnolia | Fruit | Eastern US | |||
Maple | Acer | Sap for syrup & sugar | all | |||
Marsh Elder Grass; Sumpweed | Iva Annua Macrocarpa | Grain | Great Plains | |||
Marsh Marigold, Cowslip | Caltha Palustris | |||||
Mayapple | Podophyllum Peltatum | Fruit | Forest critter favorite, so hard to get one. Do not eat rind or seeds. Pick fruit when plant starts wilting. | |||
Maygrass | Phalaris Caroliniana | Grain | southeastern US | |||
Mayhaw | Crataegus Aestivales | Fruit | ||||
Maypop | Passiflora Incarnata | Fruit | Southeastern US, up into Southern Ohio | |||
Mesae-Verde Cactus | Sclerocactus Mesae-Verde | Fruit | ||||
Mesquite | Prosopis | Bean | ||||
Milkvetch | Astragalus Canadensis | Root | Can absorb contamination from soil | |||
Miner’s Lettuce | Claytonia Perfoliata | Sprouts | west coast | |||
Mint | Blephilia Ciliata; Pycnanthemum Verticillatum; Mentha Canadensis; etc | Leaves | ||||
Morning Glory, Wild Sweet Potato | Ipomoea Pandurata | Root | ||||
Mountain Rice | Oryzopsis | Grain | Appalachia | |||
Mulberry | Morus Rubra | Fruit | ||||
Navajo Spinach | Peritoma Serrulata | |||||
Northern Bedstraw, Stickywilly | Galium Boreale | |||||
Oak | Quercus | Acorns | Must be processed to remove tannins | All | ||
Ocotillo | Fauquieria Splendens | southwest | ||||
Onions (Ramps, Nodding Onion, Meadow Garlic, etc) | Allium | Roots, stalks, leaves | all | |||
Oregon Grape | Mahonia Aquifolia | Fruit | west coast, but introduced in Appalachia | |||
Orinoco Jute | Corchorus Hirtus | |||||
Osage Orange, Bodark, Monkeybrain | Maclura Pomifera | Seeds | Arkasas, Oklahoma, Texas area | |||
Osoberry | Oemalaria Cerasiformis | Fruit | west coast | |||
Oyster leaf | Mertensia Maritima | Leaves | ||||
Ozark Wild Gourd | Cucurbita Pepo Ozarkana | Fruit | area between Missouri & Ohio Rivers | |||
Pacific Madrone | Arbutus Menziensii | Juice | west coast | |||
Papaw, Hillbilly Mango | Asimina Triloba | Fruit | ||||
Partridge berry, eyeberry | Mitchella Repens | Fruit | ||||
Peas (American Butterfly, etc) | Clitoria Mariana | Seeds | Note some members of pea family are poisonous | |||
Pecan | Carya Illinoiensis | Nuts | Southern Illinois, Indiana, Southern US | |||
Persimmon | Diospyros Virginiana | Fruit | Eastern US, excluding northernmost reaches | |||
Pickerelweed | Pontederia Lanceolata | Stalks, flowers | ||||
Pigeon Plum; Sea Grape Bush | Coccoloba Diversifolia; Uvifera | Fruit | Florida | |||
Pincherry, Fire Cherry | Prunus Pensylvanica | Fruit | ||||
Pine | to be added | Nuts, sap for chewing gum, tips for jelly | all | |||
Plum | Prunus Allegheniensis; Hortulana; etc | Fruit | ||||
Pokeweed | Phytolacca Americana | Greens | Boil in three changes of water to nullify poison | |||
Prairie Mimosa | Desmanthus Illinoensis | Leaves | ||||
Prairie Parsley | Polytaenia Nuttallii | |||||
Prairie Potato; Hognut | Conopodium Majus | Root | ||||
Prairie Tea | Croton Monathogynus | Leaves | Many croton species are poisonous. Crotons once used as bug bombs by throwing roots into fire. Seeds cannot be sold as they die too quickly. | |||
Prickly Pear Cactus, tuna, nopales | Opuntia | Fruit, leaves | ||||
Purplestem Angelica | Angelica Atropurpurea | Stalks | ||||
Quinoa, Goosefoot | Chenopodium | Seeds | ||||
Raspberry/ Blackberry/ Salmonberry/ Cloudberry | Rubus | Fruit | ||||
Red Huckleberry | Vaccinium Parvifolium | Fruit | ||||
Redroot ??? | Seeds | Lost the plant’s data. Is neither New Jersey Tea or Amaranth. | Grows in southwest. | |||
Rock Cress | Boechera Laevigata | Leaves | ||||
Rowan Berry | Sorbus | Fruit | ||||
Sage | Salvia | Stalk, leaves | ||||
Saguaro Cactus | Carnegiea Gigantea | Fruit | ||||
Salal | Gaultheria Shallon | |||||
Saltbush | Atriplex | Leaves | ||||
Samphire Greens, Glasswort, Pickleweed | Salicornia Maritima; Virginica; Bigelovii | Shoots | ||||
Sand Cherry | Prunus Pumila | Fruit | Three subspecies native to East coast, great lakes & great plains. | |||
Sassafras, Filè | Sassafras Albidum | Leaves | ||||
Saw Palmetto | Serenoa Repens | Fruit | ||||
Sea Grape Vine | Cissus Rotundifolia | Fruit | ||||
Senna | Senna obtusifolia | Leaves | ||||
Serviceberry, June berry, Saskatoon | Amalanchlier | Fruit | ||||
Shooting Star | Dodecatheon Hendersonii | Root | ||||
Shorebay | Persea Borbonia | Leaves | ||||
Silverberry | Elaeagnus Commutata | Fruit | ||||
Skunk Cabbage | Symplocarpus Foetidus | Shoots | Young shoots contain a crystallized chemical which tastes spicy, but can cause internal bleeding. Definitely fry & possibly boil first. Never pick after leaves unfurl. | |||
Solomon’s Seal | Polygonatum Biflorum | Roots, shoots | ||||
Sourberry | Rhus Trilobata | Fruit | ||||
Sourwood | Oxydendrum Arboreum | Flowers for tea | ||||
Spicebush Laurel | Lindera Benzoin | Fruit, leaves | Preferably dry & soak in water/ wet ingredients. Actual ingestion could lead to formation of cyanide in gut & death. | |||
Spikenard | Aralia Racemosa; Nudicaulis | Fruit, root | Various species of Aralia across US are not all edible in same way, some not edible at all. | |||
Strawberry Blite | Blitum Capitatum | Fruit, leaves | ||||
Strawberry | Fragaria | Fruit | ||||
Sumac | Rhus | Fruit | ||||
Sweet Anise | Osmorhiza Longistylis | Leaves, seeds | ||||
Sweetflag | Acorus Calamus | Shoots, root | Very poisonous & requires precise prep. Illegal to sell as food in US. | |||
Sweetvetch | Hedysarum Alpinum | Root | ||||
Texas Persimmon | Diospyros Texana | Fruit | ||||
Thyme-Leaved Spurge | Euphorbia Serpyllifolia | Leaves | ||||
Tinpsila, Indian Breadroot | Psoralea Esculenta | Root | ||||
Tobacco Root | Valeriana Edulis | Root | ||||
Tockwogh, Tuckahoe | Peltandra Virginica | Root | ||||
Toothwort | Cardamine | Root, leaves | ||||
Torreya | Torreya Californica; Taxifolia | Nuts | ||||
Toyon, Christmas Berry | Heteromeles Arbutifolia | Fruit | ||||
Trailing Wild Bean | Strophostyles Helvola | Whole plant | ||||
Triplet Lily | Triteleia Laxa | Bulb | ||||
Trout Lily | Erythronium Americanum | Bulb | ||||
Tule, Bulrush | Schoenoplectus Acutus; Tabermontani | |||||
Tupelo | Nyssa Sylvatica; Aquatica; Ogeche; etc | Fruit | ||||
Viburnum (Nannyberry, Black Haw, American Cranberrybush) | Viburnum | Fruit | ||||
Violet | Viola | Flowers | ||||
Virginia Dwarf Plantain | Plantago Virginica | Leaves | ||||
Virginia Pepperweed | Lepidium Virginicum | Leaves | ||||
Virginia Sweetspire | Itea Virginica | Seeds | ||||
Virginia Waterleaf | Hydrophyllum Virginianum | Young leaves | ||||
Wapato, Duck Potato | Sagittaria | Root | ||||
Water Horehound, American Bugleweed, Gypsywort | Lycopus Americanus | Leaves, roots | ||||
Water Parsnip | Sium Suave | Root | Easy to confuse with poison Hemlock if only looking at flower | |||
Western Black Huckleberry | Vaccinium Membranaceum | Fruit | ||||
White Alder | Alnus Rhombifolia | Catkins | ||||
White Avens | Geum Canadense | Root | For alcohol | |||
White Chervil | Chaerophyllum Procumbens | Root | ||||
Wild Kidney Bean | Phaseolus polystachios | Whole plant | Primary ancestor to all Native American bean varieties north of Mexico | |||
Wild Parsley | Musineon Divaricatum | Root | ||||
Wild Rice | Zizania Aquatica | Grain | ||||
Wild Rose | Rosa | Fruit | ||||
Wild Tansymustard | Descurainia Pennata | |||||
Wintercress, Yellowrocket | Barbara Orthoceras | Stalk, leaves | ||||
Wintergreen, Checkerberry, Teaberry | Gaultheria Procumbens | Leaves, fruit | ||||
Wormwood | Artemisia Alaskana; Biennis; Californica; Carruthii; Ludoviciana; Tilesii | Leaves, seeds | Not all species edible in the same way, some not edible at all. Related to Tarragon. | |||
Yampah | Perideridia | Root, leaves, stalk | Root is highly laxative when undercooked. Different parts have wildly varying tastes. | |||
Yarrow Achillea | Millefolium | Leaves | ||||
Yellow Pond Lily | Nuphar Lutea | Root | Technically Edible, though taste & texture are both excruciatingly bad. Potential luck with boiling in milk & honey, however. | |||
Yerba Buena | Clinopodium Douglasii | |||||
Yerba Santa | Eriodictyon Califnornicum | |||||
Yucca | Yucca |
Major credit for this should go to D Tucholske for all the information they put into their original thread and ongoing.
growing food and medicine, keeping chickens, heating with wood, learning the land
https://mywildwisconsin.org
growing food and medicine, keeping chickens, heating with wood, learning the land
https://mywildwisconsin.org
D Tucholske wrote:I didn't know those were edible. We have a Whole bunch of scouring rush by where I live. I've tried chewing on one for medicinal purposes & they don't really taste good.
But, yeah, I'll try to get everything on here. I've been trying to work on it during my lunch break at work, so I can devote time to other chores when I'm off.
Mark William wrote:
D Tucholske wrote:I didn't know those were edible. We have a Whole bunch of scouring rush by where I live. I've tried chewing on one for medicinal purposes & they don't really taste good.
But, yeah, I'll try to get everything on here. I've been trying to work on it during my lunch break at work, so I can devote time to other chores when I'm off.
The tender young shoots are edible, while the older plants are considered medicinal.
growing food and medicine, keeping chickens, heating with wood, learning the land
https://mywildwisconsin.org
growing food and medicine, keeping chickens, heating with wood, learning the land
https://mywildwisconsin.org
No. No. No. No. Changed my mind. Wanna come down. To see this tiny ad:
permaculture and gardener gifts (stocking stuffers?)
https://permies.com/wiki/permaculture-gifts-stocking-stuffers
|