I'm working on putting together the first year planting list and I'd like to get some feedback on the list for plants that would be purchased in mid-large quantities.
I've grown all of these plants before in my previous orchard/garden, but some of the varieties are new to me.
I will be planting many other types of fruits/berries/nuts as part of the overall design, but this list is intended to be the core of what would develop into what I
think of as the Market Crops.
The table below (sorry for the hideous formatting that comes from pasting out of excel) lists the type of plant, the number of them to be planted initially, and then the estimated yields for each year out to six years. Propagation of plant types that clearly do well the first couple of years will be ongoing and that will allow for build up of the Market Crops over time.
Type of Plant (quantity) yield estimates in pounds for years 1-6
Aronia - seedling (50) 0 25 100 500 1000 1000
Strawberry - Shuksan (250) 250 250 250 250 250 250
Strawberry - Jewel (250) 250 250 250 250 250 250
Blackberry - Triple Crown (25) 0 25 125 250 250 250
Blackberry - Chester (25) 0 25 125 250 250 250
Fig - Italian
Honey (25) 0 25 125 250 500 750
Fig - Black Mission (25) 0 25 125 250 500 750
Apple - Williams Pride (6) 0 18 36 60 150 300
Apple - Fiesta (6) 0 18 36 60 150 300
Apple - Enterprise (6) 0 18 36 60 150 300
Raspberry - Anne (20) 20 60 60 60 60 60
Raspberry - Autumn Britten (20) 20 60 60 60 60 60
Raspberry - Caroline (20) 20 60 60 60 60 60
Autumn Olive - Brilliant
Rose (10) 0 10 30 50 100 200
Autumn Olive - Delightful (10) 0 10 30 50 100 200
Autumn Olive - Charlie's Golden (10) 0 10 30 50 100 200
Hazelnut - Santiam (15) 0 1.5 7.5 30 75 150
Hazelnut - Yamhill (15) 0 1.5 7.5 30 75 150
total pounds of yield per year: 560 892 1493 2570 4080 5480
Total cost will be approximately $4200 for the plants, including shipping from either Raintree or Hidden Springs Nursery.