| Crop | Total $$ Voted |
| 1 - Jerusalem Artichoke | $895.12 |
| 2 - Wheat | $100.02 |
| 3 - Holzer Grain | $300.19 |
| 4 - Potatoes | $1381.83 |
| 5 - Corn | $331.65 |
| 6 - Pumpkin | $613.02 |
| 7 - Apple | $662.89 |
| 8 - Sunflower Seeds | $0.00 |
| 9 - Hazelnuts | $1709.87 |
Hazelnuts are in the lead! There is still time to make your vote!
Use this link to vote for your favorite crop!
https://www.kickstarter.com/projects/paulwheaton/garden-master?ref=795nut
![[Logo]](/templates/default/mobile/images/mobile-permies-2015.png)


