| Crop | Total $$ Voted |
| 1 - Jerusalem Artichoke | $895.12 |
| 2 - Wheat | $100.02 |
| 3 - Holzer Grain | $300.19 |
| 4 - Potatoes | $1381.83 |
| 5 - Corn | $331.65 |
| 6 - Pumpkin | $614.18 |
| 7 - Apple | $662.89 |
| 8 - Sunflower Seeds | $0.00 |
| 9 - Hazelnuts | $1810.06 |
Hazelnuts still in the lead as we enter the homestretch of the penny poll!
You still have a couple hours left to vote!
The poll closes at 2pm mountain time!