I found this table on https://forgreenheat.blogspot.com/ about the changing usage of wood heat by state.
 
  State	          2009 Rank	     2019 Rank	Change in % of Homes Heating Mainly with Wood (2009-2019)
 Vermont	               1	               1	            ▲+10%
 Maine	                   2	               2	            ▲+7%
 New Mexico	         6	                3	            ▲+14%
 Montana               3	                4	            ▼ -14%
 Idaho	                    4	                5	            ▼ -10% 
 New Hampshire   8	                6	            ▲ +18%
 Oregon	                 5	                7	            ▼ -17%
 West Virginia	         7	                8	            ▼ -10%
 Alaska	                   12	                9	            ▲ +9%
 Wyoming	               9	              10	            ▼ -23%
 Washington	           10	              11	            ▼ -24%
 Arkansas	               11	              12	            ▼ -12%
  
 
 PNW and NE appear to top the list.  Does Permies have any data to indicate the percentages of RMH vs wood stoves/fireplaces in the places where wood heat is prevalent?  Maybe even a count of "projects complete and operational", "projects underway", "planning stage" and "wish list"?
 
 I think most of us that are in the "wish list" or "planning" stages would love to know there are others in our vicinity with heaters we might be able to visit, touch, bask in the heat - to get a real sense of what we could/should see as our final project (sorry, I forget - no project ever seems to be finalized, just always under improvement).