| plant | annual increase by weight | hassle factor (0 (good) - 10 (bad)) | calorific value | nutrient density | harvest spring | harvest summer | harvest autumn | harvest winter | hardiness (USDA) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Camassia | x5 | 6 (traditionally roasted for a very long time, can be confused with poisonous death camas) | excellent | good | yes | yes | yes | yes | 3-7 | |
| skirret | x10 | 3 | excellent | fair | yes | yes (leaves) | yes | yes | 4-9 | |
| Sweet potatoes | x15 | 3 | excellent | fair | no | yes (leaves) | yes | yes | ||
| Sunroot | x20? | 4 (need to introduce gradually to diet) | excellent | fair | yes | sort of (greens) | late | yes | 4-8 | |
| irish potatoes | x6 -10 | 4 (can be susceptible to disease) | excellent | fair | only in warm climates | yes | yes | only in warm climates | 6 and higher? | |
| parsnip | N/A (self seeding biennial | 5 (leaf sap can cause skin blisters) | excellent | fair | early | no | yes | yes | 4-8 | |
| hardy yam | x5? | 6 (difficult to harvest, large vine maybe aerial tubers) | excellent | fair | yes | ? | yes | yes | 4-11 | |
| Garlic | x2-8 | 1 | good | excellent | yes (roots, leaves) | yes (scapes, bulbs) | yes (bulbs, leaves) | ? | 3-? | |
| Ramps | x2 | 2 | good | excellent | yes (roots, leaves) | flowers | roots | roots | 4-9 | |
| kale | x10 | 1 (birds and butterfly food too) | fair | excellent | maybe | yes | yes | yes | 6 and higher | |
| tree collards | x5 | 1 (birds like them too!) | fair | excellent | yes | yes | yes | yes | 7 and higher | |
| nettles | x4 | 4 (stings!) | fair | excellent | yes | yes (if cut back) | yes (if cut back) | no | 3-10 | |
| walking onion | x4 | 1 | fair | good | yes | yes | yes | yes | ? | |
| Milkweed | ? | 3 (sticky sap, needs a quick boiling) | fair | good | yes | yes | early | no | 3-10 |
Christopher Weeks wrote:It seems like the general consensus in the great big long sunchoke thread is that they don't really expand exponentially with no care. They have to be harvested to be thinned if you want to see steady growth. How do things like that get accounted for here?
Also, garlic on my land doesn't seem to behave like that. I probably loses weight year-on-year if left alone because it only produces tiny bulbs instead of the great big ones that get planted to start a patch.
One can never be too kind to oneself or others.
--
"Whitewashed Hope: A Message from 10+ Indigenous Leaders and Organizations"
https://www.culturalsurvival.org/news/whitewashed-hope-message-10-indigenous-leaders-and-organizations
How Permies works: https://permies.com/wiki/34193/permies-works-links-threads
My projects on Skye: The tree field, Growing and landracing, perennial polycultures, "Don't dream it - be it! "
This is all just my opinion based on a flawed memory
Ben Zumeta wrote:I would add tree collards. (zip) The only time they are not abundant is when snow makes them the only food available for birds,
How Permies works: https://permies.com/wiki/34193/permies-works-links-threads
My projects on Skye: The tree field, Growing and landracing, perennial polycultures, "Don't dream it - be it! "
One can never be too kind to oneself or others.
|
Our first order of business must be this tiny ad:
Willow Feeder Bundle: Movie, eBook and Plans
https://permies.com/wiki/359686/Willow-Feeder-Bundle-Movie-eBook
|